Pozstar GNSS 主機板 高精度板卡 最新的GNSS模組 1408頻道 接收所有GNSS衛星及各類衛星 各種頻率獨立追蹤 |
|
前方有4個LED燈號顯示各項狀態 S5搭配Type C充電 |
|
支援傾斜測量
最大傾斜度60° |
|
尺寸133mm x 133mm x 89.2mm ,
重量輕達793g,方便攜帶 輕鬆進行 IMU 校準,實現靈活便捷的傾斜測量 |
|
可承受 2 公尺跌落衝擊 防塵防水IP67等級 6,700mAh容量電池可供長時間使用 |
|
透過 Android 智慧型手機或平板電腦進行測量 收集控制和測量數據以進行測量、地圖輸入和繪圖操作 圖形介面和直覺的選單設置 支援英語和韓語 可藍牙遙控連接 |
GNSS Performance
Channels | 1408 Channels |
GPS | L1 C/A, L1C, L2P(Y), L2C, L5 |
BDS | B1l, B2l, B3l, B1C, B2a, B2b |
GLONASS | G1, G2, G3 |
GALILEO | E1, E5a, E5b, E6 |
QZSS | L1, L2, L5 |
SBAS | WAAS, GAGAN, MSAS, EGNOS, SDCM, BDS |
NavIC | L5 |
GNSS Accuracies
Cold start | < 12 seconds |
Warm start | < 4 seconds |
RTK signal initialization | > 99.9% |
Update rate | 20 Hz |
Static and Fast Static | -H: 3mm + 0.5 ppm (RMS) -V: 5mm + 0.5 ppm (RMS) |
RTK | -H: 0.8 cm + 1 ppm (RMS) -V: 1.5 cm + 1 ppm(RMS) |
Standard point positioning | -H: 1.5 m (RMS) -V: 2.5m (RMS) |
Code differential | -H: 0.4 mm (RMS) -V: 0.8 mm (RMS) |
SBAS | -H: 0.3 m (RMS) -V: 0.6 mm (RMS) |
Correction data | RTCM V3.X, RTCM2 |
Hardware
Size | 133 x 133 x 89.2mm |
Weight | 793g |
Speaker | 1W |
Environment | Operating: -40 °C to +65 °C (-40 °F to +149°F) Storage: -40 °C to +85 °C (-40°F to +185°F) |
Humidity | 100% |
Ingress protection | IP67 waterproofand dustproof, protected from temporary, immersion to depth1m |
Shock | 2-meter drop |
Tilt sensor | MEMS IMU load compensation, Immune to magnetic disturbance |
Front panel | 4 LEDs |
Communication and Data Recording
Wi-Fi | 802.11 b/g/n, access point mode |
Bluetooth ® | LE V4.1 |
Ports | 1 x USB Type-C port (data download, charging, firmware update) 1 x UHF antenna port |
UHF Radio(option) | Frequency: 410-470MHz Output power: 0.5W / 1W Operation range: 3~5 km Protocol: TRIMTALK, TRIMMK3, TRANSEOT, DTSCOMM Link rate: 4800 bps – 19200 bps |
Data formats | RTCM 2.x, RTCM 3.x input and output NMEA 0183 output RINEX static formats NTRIP client (on PDA network) |
Data Storage | 8GB SAMSUNG High-speed memory |
Electrical
Power consumption | 2.2 W (depending on user setting) |
Li-ion battery capacity | Built – in – rechargeable 6700 mAh |
Operating time on | RTK Rover: 12 h Static: 18 h |
External Power | 5V / 3A |
型錄下載: Pozstar S5